vwo / What works on VWO
Historical hit rates for every rank-panel rule on VWO, measured on daily bars (2024-08-27 โ 2026-08-27, 502 bars, 299 firings). Not a buy or sell list.
What works on VWO
| Rule | Win 5d | Win 1mo | Win 3mo | Count |
|---|---|---|---|---|
| MFI cross 20BUY | 100.0% | 100.0% | 100.0% | 3 |
| RSI(14) cross 30BUY | 100.0% | 100.0% | 100.0% | 3 |
| ADX +DI/-DI cross (strong)BUY | 100.0% | 100.0% | 100.0% | 1 |
| SMA 50/200 golden crossBUY | 0.0% | 100.0% | 100.0% | 1 |
| MACD bullish crossBUY | 52.4% | 65.0% | 94.4% | 21 |
| BB lower band bounceBUY | 66.7% | 62.5% | 87.5% | 9 |
| Williams %R cross -80BUY | 66.7% | 65.2% | 85.0% | 24 |
| Squeeze fire (bullish)BUY | 100.0% | 100.0% | 50.0% | 2 |
| CCI cross -100BUY | 57.1% | 80.0% | 72.2% | 21 |
| Stoch %K/%D cross (oversold)BUY | 55.0% | 63.2% | 77.8% | 20 |
| EMA 9/21 golden crossBUY | 46.2% | 58.3% | 55.6% | 13 |
| EMA 9/21 death crossSELL | 46.2% | 46.2% | 22.2% | 13 |
| CCI cross 100SELL | 56.7% | 48.3% | 11.5% | 30 |
| Stoch %K/%D cross (overbought)SELL | 48.6% | 32.4% | 21.9% | 35 |
| BB upper band rejectSELL | 46.2% | 38.5% | 15.4% | 13 |
| Williams %R cross -20SELL | 44.2% | 35.7% | 10.3% | 45 |
| MACD bearish crossSELL | 38.1% | 38.1% | 5.3% | 21 |
| RSI(14) cross 70SELL | 33.3% | 20.0% | 6.7% | 15 |
| Squeeze fire (bearish)SELL | 33.3% | 33.3% | 0.0% | 3 |
| MFI cross 80SELL | 25.0% | 0.0% | 0.0% | 4 |
| ADX -DI/+DI cross (strong)SELL | 0.0% | 0.0% | 0.0% | 2 |
Interactive chart with the same engine: /?symbol=VWO. Fresh triggers across mega-caps: /firing. Rule write-ups: MFI cross 20 ยท RSI(14) cross 30 ยท ADX +DI/-DI cross (strong).
Why it moved
TA on this site tells you which classic rule printed and whether it historically paid. It does not say why the stock moved. Options positioning is often why. SpotGamma maps that.
Optional: SpotGamma free tools. Nothing here is trade advice.
Honest caveats
- Past โ future. Everything here is a historical measurement on daily bars, not a prediction and not investment advice.
- No costs modeled. Forward returns are close-to-close with no commissions, slippage or borrow.
- Overlap bias. Signals that fire in clusters get credit for the same move more than once.
- Small samples. A row with fewer than 10 firings is anecdote, not evidence.
Full method: help manual. Interactive chart: terminal.